|
|
The clubhouse is NOW open for food & beverages
|
|
||
GOLF |
HOSPITALITY from 2nd jan 2020 |
||||
18 Holes of Golf (Mon - Wed) | 18.00 | Hot Beverages From | 1.00 | ![]() |
|
18 Holes of Golf (Thurs & Friday) | 22.00 | Bacon or Sausage Cob | 2.40 | ||
18 Holes of Golf (Weekend/Bank Holidays) | 29.00 | Full English Breakfast | 4.75 | ||
Meat & Potato Pie, Chips & Peas | 6.95 | ||||
27 Holes of Golf (Mon - Wed) | 22.00 | Chicken in a Basket | 6.95 | ||
27 Holes of Golf (Thurs & Friday) | 29.00 | Soup & Sandwiches | 3.80 | ||
27 Holes Of Golf (Weekend/Bank Holidays) | 37.00 | Sandwiches & Chips | 3.80 | ||
36 Holes of Golf (Mon - Wed) | 29.00 | 1 Course Meal Choice | 6.50 | ||
36 Holes of Golf (Thurs & Friday) | 36.00 | 1 Course Roast | 8.00 | ||
36 Holes of Golf (Weekend/Bank Holidays) | 49.00 | ||||
These prices do not include Christmas Week - Monday 28th December - Friday 1st Jan | Add a Dessert | 3.50 | |||
Vegetarian Meals or other requirements available upon request. | ![]() |
||||
Driving Range Token Small - 35 Balls | |||||
Driving Range Token Large - 70 Balls | |||||
Buggies (18 Holes) | £20.00 | ||||
Buggies (9 Holes) single occupancy unless same household | £10.00 | ||||
GOLF DISCOUNTS |
|||||
12 – 23 Players | 1 FREE | Cannot be used in conjunction with any other discount | |||
24 – 35 Players | 2 FREE | Cannot be used in conjunction with any other discount | |||
36 + Players | Enquire | Cannot be used in conjunction with any other discount | |||