Prices from the 1st August 2021 |
|
|
|
||
GOLF |
April - Sep |
|
Oct - March | ||
18 Holes of Golf (Mon - Wed) | 20.00 | 18.00 | ![]() |
||
18 Holes of Golf (Thurs & Friday) | 25.00 | 22.00 | |||
18 Holes of Golf (Weekend/Bank Holidays) | 32.00 | 29.00 | |||
27 Holes of Golf (Mon - Wed) | 28.00 | 25.00 | |||
27 Holes of Golf (Thurs & Friday) | 35.00 | 32.00 | |||
27 Holes Of Golf (Weekend/Bank Holidays) | 40.00 | 37.00 | |||
36 Holes of Golf (Mon - Wed) | 35.00 | 29.00 | |||
36 Holes of Golf (Thurs & Friday) | 45.00 | 36.00 | |||
36 Holes of Golf (Weekend/Bank Holidays) | 55.00 | N/A | |||
These prices do not include Christmas Week - Monday 26th December - Friday 30th December 2022 | Hospitality | 1/8/21-31/3/22 |
From 1/4/22 |
||
Hot beverages from | 1.30 | 1.45 | |||
Bacon/Sausage or Egg Cobs | 2.70 | 3.00 | ![]() |
||
Driving Range Token Small - 35 Balls | Full English Breakfast | 5.25 | 5.75 | ||
Driving Range Token Large - 70 Balls | Sandwiches | 3.50 | 3.50 | ||
Sandwiches & Chips | 5.20 | 5.20 | |||
Buggies (18 Holes) |
Current £20 1st April £25 |
Chip Cobs | 2.50 | 2.75 | |
All Steak Pie, Chips & Peas | 7.25 | 7.95 | |||
1 Course Roast | 8.95 | 11.25 | |||
GOLF DISCOUNTS |
2 Course Roast | 12.65 | 15.20 | ||
12 – 23 Players - Cannot be used in conjunction with any other discount | 1 FREE | 1 Course Meal Choice | 7.25 | 7.95 | |
24 – 35 Players - Cannot be used in conjunction with any other discount | 2 FREE | 2 Course Meal Choice | 10.95 | 11.90 | |
36 + Players - Cannot be used in conjunction with any other discount | Enquire | Desserts | 3.70 | 3.95 | |